Money Matters
Here's who's awarding and receiving the most foundation grants in Greater Cleveland.
Top 5 U.S. Foundations Awarding Grants in Cleveland (2009) |
||
| Foundation Name | Total $ Awarded | Grants Made |
| 1. The Cleveland Foundation | $42,414,693 | 462 |
| 2. The Lerner Foundation | $11,497,749 | 14 |
| 3. Jack N. and Lilyan Mandel Foundation | $10,063,333 | 22 |
| 4. John S. and James L. Knight Foundation | $7,180,000 | 5 |
| 5. The Kelvin and Eleanor Smith Foundation | $7,086,834 | 56 |
vs. |
||
Top 5 Recipients of Foundation Grants in Cleveland (2009) |
||
| Recipient Organization | Total $ Awarded | No. of Grants |
| 1. Cleveland Clinic Foundation | $14,635,661 | 32 |
| 2. Jewish Community Federation of Cleveland | $14,605,000 | 11 |
| 3. Case Western Reserve University | $8,005,831 | 37 |
| 4. Cleveland Museum of Art | $5,372,500 | 15 |
| 5. Fund for Our Economic Future | $3,993,333 | 8 |












